| Course Code | Course Title | 
| MCN204A11 | Foundations of Clinical Psychology | 
| MCY204B12 | Cognitive Neuroscience I | 
| MCN204A13 | Life Span Development | 
| MCN203A14 | Qualitative Research Methods | 
| MCN2L2A11 | Assessment of Intelligence Practical | 
| MCN2L2A12 | Assessment of Personality Practical | 
| MCN2L2A13 | Clinical Training Practical | 
| Course Code | Course Title | 
| MCY204B21 | Cognitive Neuroscience II | 
| MCN204A22 | Adult Psychopathology | 
| MCN204A23 | Adult Intervention | 
| MCN203A24 | Quantitative Research Methods | 
| MPN203C25 | Statistics in Behavioural Sciences | 
| MCN2L2A21 | Neuropsychological Assessments Practical | 
| MCN2L2A22 | Skills in Clinical Practice Practical | 
| Course Code | Course Title | 
| MCN204A31 | Child and Adolescent Psychopathology | 
| MCN204A32 | Child and Adolescent Interventions | 
| MCN204A33 | Family Interventions | 
| MCN204A34 | Behavioural Medicine | 
| MCN2L2A31 | Child and Adolescent Assessments Practical | 
| MCN2I4A31 | Internship | 
| As per Annexure III | |
| MCN402A31 | Alternative Psychotherapy | 
| Course Code | Course Title | |||||||
| MCN204A41 | Social Psychology | |||||||
| MCN203A42 | Positive Psychology | |||||||
| MCN2L2A41 | Statistical Packages in Research Practical | |||||||
| MCN2P6A41 | Dissertation | |||||||
| MCN2I4A41 | Internship | |||||||
| MCN2F2A41 | Supervised Clinical Training | |||||||
| Any One to be opted | ||||||||
| MCNA04A41 | Special Education | |||||||
| MCNB04A41 | Group Therapy | |||||||
| MCN402A41 | Neuropsychological Rehabilitation | |||||||
| MRP5R2B01 | Research Paper Publication | |||||||