Course Code | Course Title | |||||||
21PYH2T311 | Foundation of Psychology | |||||||
21PYH2L211 | Foundation of Psychology Practical | |||||||
21PYH2T312 | Biopsychology | |||||||
21PYH2L212 | Perception and Memory Practical | |||||||
21PYH2T313 | Child Development | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T311 | Impressions in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T311 | Saahithya Sambhrama I | |||||||
21HIN1T311 | Hindi Kahani Sahitya aur Hindi Vyakaran | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21PYH2T321 | Foundation of Behaviour | |||||||
21PYH2L221 | Foundation of Behaviour Practical | |||||||
21PYH2T322 | Developmental Psychology | |||||||
21PYH2L222 | Developmental Psychology Practical | |||||||
21PYH2T323 | Educational Psychology | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T321 | Spectrum: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T321 | Saahithya Sambhrama II | |||||||
21HIN1T321 | Hindi Laghu Upanyas aur Prayojan Mulak Hindi | |||||||
22AEN1T321 | Conversation Practice in English | |||||||
21EVS1T321 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21PYH2T331 | Social Psychology | |||||||
21PYH2L231 | Social Psychology Practical | |||||||
21PYH2T332 | Health Psychology | |||||||
21PYH2L232 | Health Psychology Practical | |||||||
21PYH2T333 | Indian Psychological Thoughts | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T331 | Harmonies of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T331 | Saahithya Sambhrama III | |||||||
21HIN1T331 | Hindi Nibandh Sangrah, Aatmakatha aur Anuvad Kala | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21PYH2T341 | Positive Psychology | |||||||
21PYH2L241 | Positive Psychology Practical | |||||||
21PYH2T342 | Rehabilitation Psychology | |||||||
21PYH2L242 | Rehabilitation Psychology Practical | |||||||
21PYH2T343 | Environmental Psychology | |||||||
21ENG1T341 | Prismatics of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T341 | Saahithya Sambhrama IV | |||||||
21HIN1T341 | Hindi Khandakavya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |