Course Code | Course Title | |||||||
21PSY2T411 | Foundation of Psychology | |||||||
21PSY2L211 | Foundation of Psychology Practical | |||||||
21PRF2T411 | Praveshika Shastra I and Theatre Arts | |||||||
21PRF2L211 | Praveshika Prayoga I and Acting for Stage I | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T311 | Impressions in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T311 | Saahithya Sambhrama I | |||||||
21HIN1T311 | Hindi Kahani Sahitya aur Hindi Vyakaran | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21PSY2T421 | Foundation of Behaviour | |||||||
21PSY2L221 | Foundation of Behaviour Practical | |||||||
21PRF2T421 | Praveshika Shastra II and Kannada Drama with Literary Heritage | |||||||
21PRF2L221 | Praveshika Prayoga II and Acting for Stage II | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T321 | Spectrum: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T321 | Saahithya Sambhrama II | |||||||
21HIN1T321 | Hindi Laghu Upanyas aur Prayojan Mulak Hindi | |||||||
22AEN1T321 | Conversation Practice in English | |||||||
21EVS1T321 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21PSY2T431 | Child Development | |||||||
21PSY2L231 | Child Development and Cognition Practical | |||||||
Dance | ||||||||
21PRFAT431 | Evolution of Bharatanatyam | |||||||
21PRFAL231 | Adhara Prayoga | |||||||
Theatre | ||||||||
21PRFBT431 | Origin and Development of Indian Theatre | |||||||
21PRFBL231 | Movement and Exercise for Theatre | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T331 | Harmonies of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T331 | Saahithya Sambhrama III | |||||||
21HIN1T331 | Hindi Nibandh Sangrah, Aatmakatha aur Anuvad Kala | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21PSY2T441 | Developmental Psychology | |||||||
21PSY2L241 | Developmental Psychology Practical | |||||||
Dance | ||||||||
21PRFAT441 | Abhinaya Shastra in Bharatanatyam | |||||||
21PRFAL241 | Nritya Prayoga | |||||||
Theatre | ||||||||
21PRFBT441 | Introduction to Folk and Regional Theatre | |||||||
21PRFBL241 | Expressions in Theatre | |||||||
21ENG1T341 | Prismatics of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T341 | Saahithya Sambhrama IV | |||||||
21HIN1T341 | Hindi Khandakavya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |