Course Code | Course Title | |||||||
21COM2T411 | Financial Accounting | |||||||
21COM2T412 | Business Statistics | |||||||
21COL2T411 | Logistics Management | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T313 | Contemplations in English Literature | |||||||
Any one to be opted | ||||||||
21FKA1T311 | Functional Kannada | |||||||
21KAN1T315 | Saahithya Sinchana I | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21COM2T421 | Corporate Accounting | |||||||
21COM2T422 | Business Economics | |||||||
21COL2T421 | Supply Chain Management | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T323 | Glance: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T325 | Saahithya Sinchana II | |||||||
21HIN1T325 | Kahani Sangrah aur Media Lekhan | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21FRE1T321 | French | |||||||
21GER1T321 | German | |||||||
21SPA1T321 | Spanish | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21COM2T431 | Accounting For Business Combination | |||||||
21COM2T432 | Cost Accounting | |||||||
21COL2T431 | Warehouse Management | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T333 | Confluence of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T335 | Saahithya Sinchana III | |||||||
21HIN1T335 | Kavitha Sangrah, Sarakari Patrachar aur Paribhashik Shabdhavali | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21COM2T441 | Costing Methods And Techniques | |||||||
21COL2T441 | Materials Management | |||||||
21COM2T443 | Corporate Financial Management | |||||||
21ENG1T343 | Reminiscence of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T345 | Saahithya Sinchana IV | |||||||
21HIN1T345 | Hindi Natak, Computer aur Hindi | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |