Course Code | Course Title | |||||||
Any one to be opted | ||||||||
21COM2T411 | Financial Accounting | |||||||
22COA2T411 | Financial Accounting (F1)** | |||||||
21COM2T412 | Business Statistics | |||||||
Any one to be opted | ||||||||
21COM2T413 | Corporate Management and Communication | |||||||
22CMA2T413 | Financial Planning and Performance* | |||||||
22COA2T413 | Corporate Management and Communication (F3)** | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T313 | Contemplations in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T315 | Saahithya Sinchana I | |||||||
21HIN1T315 | Hindi Gadhya Ki Vidhaye aur Vyakaran | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21COM2T421 | Corporate Accounting | |||||||
Group 1 [Any one to be opted] | ||||||||
21COM2T422 | Business Economics | |||||||
21COA2T421 | Corporate Administration (F4)** | |||||||
Group 2 [Any one to be opted] | ||||||||
21COM2T423 | Principles of Marketing | |||||||
21CMA2T421 | Financial Analytics and Control * | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T323 | Glance: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T325 | Saahithya Sinchana II | |||||||
21HIN1T325 | Kahani Sangrah aur Media Lekhan | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21COM2T431 | Accounting For Business Combination | |||||||
Group 1 [Any one to be opted] | ||||||||
21COM2T432 | Cost Accounting | |||||||
21COA2T432 | Performance Management I (F2) ** | |||||||
Group 2 [Any one to be opted] | ||||||||
21COM2T433 | Law and Practice of Bankingg | |||||||
21CMA2T433 | Financial Reporting * | |||||||
21COA2T433 | Financial Reporting (F7)** | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T333 | Confluence of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T335 | Saahithya Saarathi III | |||||||
21HIN1T335 | Kavitha Sangrah, Sarakari Patrachar aur Paribhashik Shabdhavali | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
*Only students who had opted for B.Com with CMA should take up this course.
**Only students who had opted for B.Com with ACCA should take up this course
Course Code | Course Title | |||||||
Group 1 [Any one to be opted] | ||||||||
21COM2T441 | Costing Methods And Techniques | |||||||
21COA2T441 | Performance Management II (F5) ** | |||||||
Group 2 [Any one to be opted] | ||||||||
21COM2T442 | Financial Markets And Institutions | |||||||
21CMA2T442 | Financial Decision Making * | |||||||
21COA2T442 | Strategic Business Reporting ** | |||||||
Group 3 [Any one to be opted] | ||||||||
21COM2T443 | Corporate Financial Management | |||||||
21CMA2T443 | Corporate Finance * | |||||||
21COA2T443 | Corporate Financial Management (F9) ** | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T343 | Reminiscence of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T345 | Saahithya Saarathi IV | |||||||
21HIN1T345 | Hindi Natak, Computer aur Hindi | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T241 | Constitution of India | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
*Only students who had opted for B.Com with CMA should take up this course.
**Only students who had opted for B.Com with ACCA should take up this course