| Course Code | Course Title | |||||||
| Any one to be opted | ||||||||
| 21COM2T411 | Financial Accounting | |||||||
| 22COA2T411 | Financial Accounting (F1)** | |||||||
| 21COM2T412 | Business Statistics | |||||||
| Any one to be opted | ||||||||
| 21COM2T413 | Corporate Management and Communication | |||||||
| 22CMA2T413 | Financial Planning and Performance* | |||||||
| 22COA2T413 | Corporate Management and Communication (F3)** | |||||||
| Open Elective as per Annexure | ||||||||
| 22ENG1T313 | Contemplations in English Literature | |||||||
| Any one to be opted | ||||||||
| 21KAN1T315 | Saahithya Sinchana I | |||||||
| 21HIN1T315 | Hindi Gadhya Ki Vidhaye aur Vyakaran | |||||||
| 22AEN1T311 | Listening and Comprehension in English | |||||||
| 21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
| 21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
| 21VBC4A112 | Skill Enhancement Course: Health and Wellness | |||||||
*Only students who had opted for B.Com with CMA should take up this course.
**Only students who had opted for B.Com with ACCA should take up this course
| Course Code | Course Title | |||||||
| 21COM2T421 | Corporate Accounting | |||||||
| Group 1 [Any one to be opted] | ||||||||
| 21COM2T422 | Business Economics | |||||||
| 21COA2T421 | Corporate Administration (F4)** | |||||||
| Group 2 [Any one to be opted] | ||||||||
| 21COM2T423 | Principles of Marketing | |||||||
| 21CMA2T421 | Financial Analytics and Control * | |||||||
| Open Elective as per Annexure | ||||||||
| 22ENG1T323 | Glance: Readings from English Literature | |||||||
| Any one to be opted | ||||||||
| 21KAN1T325 | Saahithya Sinchana II | |||||||
| 21HIN1T325 | Kahani Sangrah aur Media Lekhan | |||||||
| 22AEN1T321 | Conversation Practice in English | |||||||
| 21EVS1T321 | Environmental Studies | |||||||
| 22VBC4A221 | 22VBC4A221 Skill Enhancement Course: Value Based I | |||||||
*Only students who had opted for B.Com with CMA should take up this course.
**Only students who had opted for B.Com with ACCA should take up this course
| Course Code | Course Title | |||||||
| 21COM2T431 | Accounting For Business Combination | |||||||
| Group 1 [Any one to be opted] | ||||||||
| 21COM2T432 | Cost Accounting | |||||||
| 21COA2T432 | Performance Management I (F2) ** | |||||||
| Group 2 [Any one to be opted] | ||||||||
| 21COM2T433 | Law and Practice of Bankingg | |||||||
| 21CMA2T433 | Financial Reporting * | |||||||
| 21COA2T433 | Financial Reporting (F7)** | |||||||
| Open Elective | ||||||||
| 21ENG1T333 | Confluence of English Literature | |||||||
| Any one to be opted | ||||||||
| 21KAN1T335 | Saahithya Saarathi III | |||||||
| 21HIN1T335 | "Kavitha Sangrah, Sarakari Patrachar aur Paribhashik Shabdhavali" | |||||||
| 21AEN1T331 | Essential English Reading | |||||||
| 21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
| 22VBC4A231 | Skill Enhancement Course: Sports II | |||||||
*Only students who had opted for B.Com with CMA should take up this course.
**Only students who had opted for B.Com with ACCA should take up this course
| Course Code | Course Title | |||||||
| Group 1 [Any one to be opted] | ||||||||
| 21COM2T441 | Costing Methods And Techniques | |||||||
| 21COA2T441 | Performance Management II (F5) ** | |||||||
| Group 2 [Any one to be opted] | ||||||||
| 21COM2T442 | Financial Markets And Institutions | |||||||
| 21CMA2T442 | Financial Decision Making * | |||||||
| 21COA2T442 | Strategic Business Reporting ** | |||||||
| Group 3 [Any one to be opted] | ||||||||
| 21COM2T443 | Corporate Financial Management | |||||||
| 21CMA2T443 | Corporate Finance * | |||||||
| 21COA2T443 | Corporate Financial Management (F9) ** | |||||||
| 21ENG1T343 | Reminiscence of English Literature | |||||||
| Any one to be opted | ||||||||
| 21KAN1T345 | Saahithya Saarathi IV | |||||||
| 21HIN1T345 | Hindi Natak, Computer aur Hindi | |||||||
| 21AEN1T341 | Fundamentals of English Written Communication | |||||||
| 21INC1T341 | India and Indian Constitution | |||||||
| 21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
| 22VBC4A241 | Skill Enhancement Course: Value Based III | |||||||
*Only students who had opted for B.Com with CMA should take up this course.
**Only students who had opted for B.Com with ACCA should take up this course
| Course Code | Course Title | |||||||
| Students enrolled for BCOM and BCOM CMA | ||||||||
| 21COM2T451 | Income Tax Law and Practice I | |||||||
| 21COM2T452 | Principles and Practice of Auditing | |||||||
| 21COM2T453 | Business Regulatory Framework | |||||||
| Any two to be opted by BCOM and BCOM CMA Students | ||||||||
| 21COMAT351 | Indian Accounting Standards I | |||||||
| 21COMBT351 | Advanced Financial Management | |||||||
| 21COMCT351 | Human Resources Development | |||||||
| 21COA2T451 | Taxation(F6) | |||||||
| 21COA2T452 | Audit and Assurance(F8) | |||||||
| 21COA2T453 | Advanced Financial Management | |||||||
| 21COAAT351 | Strategic Business Leader | |||||||
| 21COMCT351 | Human Resources Development | |||||||
| 21COM5T451 | GST Law and Practice | |||||||
| 21SBC4T251 | Skill Enhancement Course: Skill Based - Cyber Security | |||||||
| Course Code | Course Title | |||||||
| Students enrolled for BCOM and BCOM CMA | ||||||||
| 21COM2T461 | Income Tax Law and Practice II | |||||||
| 21COM2T462 | Management Accounting | |||||||
| 21COM2T463 | Business Analytics | |||||||
| Any two to be opted by BCOM and BCOM CMA Students | ||||||||
| 21COMAT361 | Indian Accounting Standards II | |||||||
| 21COMBT361 | Investment Management | |||||||
| 21COMCT361 | Cultural Diversity at Work Place | |||||||
| 21COA2T461 | Business Regulatory Framework | |||||||
| 21COM2T462 | Management Accounting | |||||||
| 21COM2T463 | Business Analytics | |||||||
| 21COAAT361 | Advanced Audit and Assurance | |||||||
| 21COMCT361 | Cultural Diversity at Work Place | |||||||
| 21COM5T461 | Assessment of Persons other than Individuals and Filing of ITRs | |||||||
| 21SBC4T261 | Skill Enhancement Course: Skill Based - General Aptitude | |||||||
| 21SBC4I261 | Internship | |||||||