Course Code | Course Title | |||||||
21BTG2T411 | Cell Biology | |||||||
21BTG2L211 | Cell Biology Practical | |||||||
21BCH2T411 | Chemical Foundation of Biochemistry - 1 | |||||||
21BCH2L211 | Volumetric Analysis Practical | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T312 | Musings in English Literature | |||||||
Any one to be opted | ||||||||
21FKA1T311 | Functional Kannada | |||||||
21KAN1T312 | Saahithya Sangama I | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21BTG2T421 | Microbiology and Microbial Techniques | |||||||
21BTG2L221 | Microbiology and Microbial Techniques Practical | |||||||
21BCH2T421 | Chemical Foundation of Biochemistry II | |||||||
21BCH2L221 | Qualitative and Quantitative Analysis Practical | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T322 | Glimpses: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T322 | Saahithya Sangama II | |||||||
21HIN1T322 | Hindi Kavitha aur Anuvaad Koushal | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21FRE1T321 | French | |||||||
21GER1T321 | German | |||||||
21SPA1T321 | Spanish | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21BTG2T431 | Biomolecules | |||||||
21BTG2L231 | Biomolecules Practical | |||||||
21BCH2T431 | Bioorganic Chemistry | |||||||
21BCH2L231 | Bioorganic Chemistry Practical | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T332 | Symphony of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T332 | Saahithya Sangama III | |||||||
21HIN1T332 | Hindi Natak Sahitya aur Sanchar Maadhyam evam Hindi | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21BTG2T441 | Molecular Biology | |||||||
21BTG2L241 | Molecular Biology Practical | |||||||
21BCH2T441 | Analytical Biochemistry | |||||||
21BCH2L241 | Analytical Biochemistry Practical | |||||||
21ENG1T342 | Ruminations of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T342 | Saahithya Sangama IV | |||||||
21HIN1T342 | Hindi Laghu Upanyas aur Bhasha Ke Vividh Roop | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |