Course Code | Course Title | |||||||
21VCM2T311 | Fundamentals of Photography | |||||||
21VCM2L211 | Fundamentals of Photography Practical | |||||||
21VCM2T312 | Graphic Design | |||||||
21VCM2L212 | Graphic Design Practical | |||||||
21VCM2T313 | Introduction to Visual Communication | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T311 | Impressions in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T311 | Saahithya Sambhrama I | |||||||
21HIN1T311 | Hindi Kahani Sahitya aur Hindi Vyakaran | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21VCM2T321 | Branding | |||||||
21VCM2L221 | Branding Practical | |||||||
21VCM2T322 | Print Design and Production | |||||||
21VCM2L222 | Print Design and Production Practical | |||||||
21VCM2T323 | History of Visual Art | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T321 | Spectrum: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T321 | Saahithya Sambhrama II | |||||||
21HIN1T321 | Hindi Laghu Upanyas aur Prayojan Mulak Hindi | |||||||
22AEN1T321 | Conversation Practice in English | |||||||
21EVS1T321 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21VCM2T331 | Introduction to Film Art | |||||||
21VCM2L231 | Introduction to Film Art Practical | |||||||
21VCM2T332 | Advanced Photography | |||||||
21VCM2L232 | Advanced Photography Practical | |||||||
21VCM2T333 | Media Law and Ethics | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T331 | Harmonies of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T331 | Saahithya Sambhrama III | |||||||
21HIN1T331 | Hindi Nibandh Sangrah, Aatmakatha aur Anuvad Kala | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21VCM2T341 | Screenplay Writing | |||||||
21VCM2L241 | Screenplay Writing Practical | |||||||
21VCM2T342 | Sound Design for Visual Media | |||||||
21VCM2L242 | Sound Design for Visual Media Practical | |||||||
21VCM2T343 | Communication Theories | |||||||
21ENG1T341 | Prismatics of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T341 | Saahithya Sambhrama IV | |||||||
21HIN1T341 | Hindi Khandakavya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |