Course Code | Course Title | |||||||
21JOR2T411 | Introduction to Journalism | |||||||
21JOR2L211 | Introduction to Journalism Practical | |||||||
21ECO2T311 | Micro Economic Theory and Application | |||||||
21ECO2T312 | Indian Economic Issues | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T311 | Impressions in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T311 | Saahithya Sambhrama I | |||||||
21HIN1T311 | Hindi Kahani Sahitya aur Hindi Vyakaran | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21JOR2T421 | Computer Applications for Media | |||||||
21JOR2L221 | Computer Applications for Media Practical | |||||||
21ECO2T321 | Macro Economic Theory and Application | |||||||
21ECO2T322 | Economic Development and Growth | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T321 | Spectrum: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T321 | Saahithya Sambhrama II | |||||||
21HIN1T321 | Hindi Laghu Upanyas aur Prayojan Mulak Hindi | |||||||
22AEN1T321 | Conversation Practice in English | |||||||
21EVS1T321 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21JOR2T431 | News Reporting and Analysis | |||||||
21JOR2L231 | News Reporting and Analysis Practical | |||||||
21ECO2T331 | Monetary Economics | |||||||
21ECO2T332 | Mathematical Economics | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T331 | Harmonies of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T331 | Saahithya Sambhrama III | |||||||
21HIN1T331 | Hindi Nibandh Sangrah, Aatmakatha aur Anuvad Kala | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21JOR2T441 | News Processing and Editing | |||||||
21JOR2L241 | News Processing and Editing Practical | |||||||
21ECO2T341 | Agriculture and Rural Development | |||||||
21ECO2T342 | Statistical Methods | |||||||
21ENG1T341 | Prismatics of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T341 | Saahithya Sambhrama IV | |||||||
21HIN1T341 | Hindi Khandakavya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |