Course Code | Course Title | |||||||
MEC204C11 | Advanced Micro Economic Theory | |||||||
MEC204C12 | Advanced Macro Economic Theory | |||||||
MEC204C13 | Statistical Methods for Economics | |||||||
MEC204C14 | Application of Industry 4.0 tools for Economics | |||||||
Elective [Any one course to be opted] | ||||||||
MECA04C11 | Agriculture and Rural Economics | |||||||
MECB04B11 | Industrial Economics | |||||||
MEC402C11 | Mathematical Methods for Economics |
Course Code | Course Title | |||||||
MEC204C21 | History of Economic Thought | |||||||
MEC204C22 | Monetary Economics | |||||||
MEC204C23 | Data Analysis using Advance Statistical Tools | |||||||
MEC204C24 | Data Analysis using Python | |||||||
MEC204C25 | Fiscal Policy and Practice | |||||||
[Any one course to be opted] | ||||||||
MECA04C21 | Economics of Gender and Development | |||||||
MECB04C21 | Economics of Infrastructure | |||||||
[Any one course to be opted] | ||||||||
MEX5A2A01 | MEX5A2A01 | |||||||
MOL502A01 | Online Course |
Course Code | Course Title |
MEC204C31 | Research Methodology for Economics |
MEC204C32 | International Economics |
MEC204C33 | Advanced Econometric Analysis |
MEC204C34 | Economics of Growth and Development Models |
MEC204C35 | Labour Economics |
MEC2I2A31 | Internship |
Generic Elective as per Annexure II |
Course Code | Course Title | |||||||
MEC204C41 | Indian Economic Issues | |||||||
MEC204C42 | International Finance and Globalization | |||||||
MEC204C43 | Climate Change and Sustainable Development Goals | |||||||
MEC204C44 | Applied Financial Economics | |||||||
MEC204C45 | Advanced Behavioural Economics | |||||||
MEC2P4C41 | Project Report and Viva Voce | |||||||
Any ONE to be opted | ||||||||
MRP5R2A01 | Research Paper Presentation/ Publication | |||||||
MTA5A2A01 | Teaching Assignment |