Course Code | Course Title | |||||||
Any one to be opted | ||||||||
22ECA2T411 | Micro Economic Theory and Application | |||||||
22ECA2T412 | Indian Economic Issues | |||||||
22ECA2T413 | Mathematical Methods for Economics | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T311 | Impressions in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T311 | Saahithya Sambhrama I | |||||||
21HIN1T311 | Hindi Kahani Sahitya aur Hindi Vyakaran | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
22ECA2T421 | Macro-Economic Theory and Application | |||||||
22ECA2T422 | Economic Development and Growth | |||||||
22ECA2T423 | Statistical Methods for Economics | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T321 | Spectrum: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T321 | Saahithya Sambhrama II | |||||||
21HIN1T321 | Hindi Laghu Upanyas aur Prayojanmulak Hindi | |||||||
22AEN1T321 | Conversation Practice in English | |||||||
21EVS1T321 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
22ECA2T431 | Monetary Economics | |||||||
22ECA2T432 | Industrial Economics | |||||||
22ECA2T433 | Computer Application using R | |||||||
22ECA2L231 | Computer Application using R Practical | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T331 | Harmonies of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T331 | Saahithya Saarathi III | |||||||
21HIN1T331 | Kavitha Sangrah, Sarakari Patrachar aur Paribhashik Shabdhavali | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
22ECA2T441 | Agriculture and Rural Development | |||||||
22ECA2T442 | Health Economics | |||||||
22ECA2T443 | Econometrics | |||||||
21ENG1T341 | Prismatics of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T341 | Saahithya Saarathi IV | |||||||
21HIN1T341 | Hindi Khandakavya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |