Course Code | Course Title | |||||||
21CSC2T411 | Programming in C | |||||||
21CSC2L211 | Programming in C Practical | |||||||
21UMT2T411 | Algebra - I and Calculus - I | |||||||
21UMT2L211 | Algebra - I and Calculus - I Practical | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T312 | Musings in English Literature | |||||||
Any one to be opted | ||||||||
21FKA1T311 | Functional Kannada | |||||||
21KAN1T312 | Saahithya Sangama I | |||||||
21SBC4T212 | Skill Enhancement Course: Skill Based - Data Analysis using Spread Sheets | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21CSC2T421 | Data Structures | |||||||
21CSC2L221 | Data Structures Practical | |||||||
21UMT2T421 | Algebra - II and Calculus - II | |||||||
21UMT2L221 | Practical on Algebra -II and Calculus - II | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T322 | Glimpses: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T322 | Saahithya Sangama II | |||||||
21HIN1T322 | Hindi Kavitha aur Anuvaad Koushal | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21FRE1T321 | French | |||||||
21GER1T321 | German | |||||||
21SPA1T321 | Spanish | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21CSC2T431 | Programming in JAVA | |||||||
21CSC2L231 | Programming in JAVA Practical | |||||||
21UMT2T431 | Ordinary Differential Equations and Real Analysis I | |||||||
21UMT2L231 | Ordinary Differential Equations and Real Analysis I Practical | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T332 | Symphony of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T332 | Saahithya Sangama III | |||||||
21HIN1T332 | Hindi Natak Sahitya aur Sanchar Maadhyam evam Hindi | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21CSC2T441 | Internet Technology | |||||||
21CSC2L241 | Internet Technology Practical | |||||||
21UMT2T441 | Partial Differential Equations and Integral Transforms | |||||||
21UMT2L241 | Partial Differential Equations and Integral Transforms Practical | |||||||
21ENG1T342 | Ruminations of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T342 | Saahithya Sangama IV | |||||||
21HIN1T342 | Hindi Laghu Upanyas aur Bhasha Ke Vividh Roop | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |