Course Code | Course Title | |||||||
21FSC2T311 | Introduction to Forensic Science | |||||||
21FSC2L211 | Introduction to Forensic Science Practical | |||||||
21FSC2T312 | Basic Forensic Chemistry | |||||||
21FSC2L212 | Basic Forensic Chemistry Practical | |||||||
21FSC2T313 | Criminology | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T312 | Musings in English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T312 | Saahithya Sangama I | |||||||
21HIN1T312 | Hindi Kahani aur Prayajanmulak Hindi | |||||||
22AEN1T311 | Listening and Comprehension in English | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21FSC2T321 | Crime Scene Management | |||||||
21FSC2L221 | Crime Scene Management Practical | |||||||
21FSC2T322 | Basic Forensic Biology | |||||||
21FSC2L222 | Basic Forensic Biology Practical | |||||||
21FSC2T323 | Criminal Law | |||||||
Open Elective as per Annexure | ||||||||
22ENG1T322 | Glimpses: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T322 | Saahithya Sangama II | |||||||
21HIN1T322 | Hindi Kavitha aur Anuvaad Koushal | |||||||
22AEN1T321 | Conversation Practice in English | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21FSC2T331 | Forensic Dermatoglyphics | |||||||
21FSC2L231 | Forensic Dermatoglyphics Practical | |||||||
21FSC2T332 | Advanced Forensic Chemistry | |||||||
21FSC2L232 | Advanced Forensic Chemistry Practical | |||||||
21FSC2T333 | Technological Methods in Forensic Science | |||||||
21FSC2L233 | Technological Methods in Forensic Science Practical | |||||||
21ENG1T332 | Symphony of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T332 | Saahithya Sangama III | |||||||
21HIN1T332 | Hindi Natak Sahitya aur Sanchar Maadhyam evam Hindi | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21FSC2T341 | Questioned Documents | |||||||
21FSC2L241 | Questioned Documents Practical | |||||||
21FSC2T342 | Advanced Forensic Biology | |||||||
21FSC2L242 | Advanced Forensic Biology Practical | |||||||
21FSC2T343 | Forensic Psychology | |||||||
21FSC2L243 | Forensic Psychology Practical | |||||||
21ENG1T342 | Ruminations of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T342 | Saahithya Sangama IV | |||||||
21HIN1T342 | Hindi Laghu Upanyas aur Bhasha Ke Vividh Roop | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T241 | Constitution of India | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |