| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN151201 | Additional English I | |||||||
| KAN151201 | Kannada I | |||||||
| HIN151201 | Hindi I | |||||||
| Core Papers [All Compulsory] | ||||||||
| ENG151201 | English I | |||||||
| CSC151201 | Computer Science I [Programming in C] | |||||||
| CSC1512L1 | Computer Science Practical I [Programming in C] | |||||||
| STS151201 | Statistics I {Basic Statistics] | |||||||
| STS1512L1 | Statistics Practical I [Basic Statistics] | |||||||
| MAT151201 | Mathematics I [Calculus and Analytical Geometry] | |||||||
| MAT1512L1 | Mathematics Practical I | |||||||
| Non-Core Paper [Mandatory] | ||||||||
| NCS150101 | Computer Fundamentals | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN152201 | Additional English II | |||||||
| KAN152201 | Kannada II | |||||||
| HIN152201 | Hindi II | |||||||
| Core Papers [All Compulsory] | ||||||||
| ENG152201 | English II | |||||||
| CSC152201 | Computer Science II [Data Structures] | |||||||
| CSC1522L1 | Computer Science Practical II [Data Structures ] | |||||||
| STS152201 | Statistics II [Probability Distributions] | |||||||
| STS1522L1 | Statistics Practical II [Probability Distributions] | |||||||
| MAT152201 | Mathematics II [Algebra and Differential Calculus] | |||||||
| MAT1522L1 | Mathematics Practical II | |||||||
| Non-Core Paper [Mandatory] | ||||||||
| NHU150102 | Indian Constitution | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN153201 | Additional English III | |||||||
| KAN153201 | Kannada III | |||||||
| HIN153201 | Hindi III | |||||||
| Core Papers [All Compulsory] | ||||||||
| ENG153201 | English III | |||||||
| CSC153201 | Computer Science III [Java Programming] | |||||||
| CSC1532L1 | Computer Science Practical III [Java Programming] | |||||||
| STS153201 | Statistics III [Statistical Inference I] | |||||||
| STS1532L1 | Statistics Practical III [Statistical Inference I] | |||||||
| MAT153201 | Mathematics III [Algebra, Differential Calculus, Improper Integrals and Linear Programming] | |||||||
| MAT153202 | Mathematics IV [Algebra, Differential Equations, Laplace Transforms and Fourier Series] | |||||||
| MAT1532L1 | Mathematics Practical III | |||||||
| Non-Core Paper [Mandatory] | ||||||||
| NHU150101 | Environment Studies and Civic Sense | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN154201 | Additional English IV | |||||||
| KAN154201 | Kannada IV | |||||||
| HIN154201 | Hindi IV | |||||||
| Core Papers [All Compulsory] | ||||||||
| ENG154201 | English IV | |||||||
| CSC154201 | Computer Science IV [DBMS and Visual Programming ] | |||||||
| CSC1542L1 | Computer Science Practical IV [DBMS] | |||||||
| STS154201 | Statistics IV [Statistical Inference II] | |||||||
| STS1542L1 | Statistics Practical IV [Statistical Inference II] | |||||||
| MAT154201 | Mathematics V [Real and Complex Analysis] | |||||||
| MAT1542L1 | Mathematics Practical IV | |||||||
| Choice Based Course | ||||||||
| Add-on Course | ||||||||
| Life Skill Education | ||||||||
| Course Code | Course Title | |||||||
| Core Papers [All Compulsory] | ||||||||
| CSC155201 | Computer Science V [Software Engineering] | |||||||
| CSC155202 | Computer Science VI [Operating System Concepts and UNIX /LINUX] | |||||||
| CSC1552L1 | Computer Science Practical VI [UNIX /LINUX] | |||||||
| STS155201 | Statistics V [Sampling Theory] | |||||||
| STS1552L1 | Statistics Practical V [Sampling Theory] | |||||||
| STS155202 | Statistics VI [Statistical Methods for Quality Management] | |||||||
| STS1552L2 | Statistics Practical VI [Statistical Methods for Quality Management] | |||||||
| MAT155201 | Mathematics VI [Total and Partial Differential Equations, Particle Dynamics and Numerical Analysis] | |||||||
| MAT1552L1 | Mathematics Practical V | |||||||
| Add-on Course | ||||||||
| Extension Activities | ||||||||
| Course Code | Course Title | |||||||
| Core Papers [All Compulsory] | ||||||||
| CSC156201 | Computer Science VII [Internet Technology] | |||||||
| CSC1562P1 | Computer Science VIII [Enterprise Computing Project Using .Net Technology] | |||||||
| STS156201 | Statistics VII [Design of Experiments and Applied Statistics] | |||||||
| STS1562L1 | Statistics Practical VII [Design of Experiments and Applied Statistics] | |||||||
| STS156202 | Statistics VIII [Operations Research] | |||||||
| STS1562L2 | Statistics Practical VIII [Operations Research] | |||||||
| MAT156201 | Mathematics VII [Geometry of Space Curves and Vector Calculus | |||||||
| MAT156202 | Mathematics VIII [Matrices, Linear Algebra, Calculus of Variations and Fourier Transforms] | |||||||
| MAT1562L1 | Mathematics Practical VI | |||||||
* A pass in the Non-Core Course is mandatory for pass status; However, marks secured in this Course is not considered for grand total / class / rank