Course Code | Course Title | |||||||
21BCA2T311 | C Programming | |||||||
21BCA2L211 | C Programming Practical | |||||||
21BCA2T312 | Digital Electronics | |||||||
21BCA2L212 | Digital Electronics Practical | |||||||
21BCA2T313 | Computing and Programming Fundamentals | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T312 | Musings in English Literature | |||||||
Any one to be opted | ||||||||
21FKA1T311 | Functional Kannada | |||||||
21KAN1T313 | Saahithya Chinthana I | |||||||
21SBC4T213 | Skill Enhancement Course: Skill Based - Office Automation | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21BCA2T321 | Data Structures | |||||||
21BCA2L221 | Data Structures Practical | |||||||
21BCA2T322 | Java Programming | |||||||
21BCA2L222 | Java Programming Practical | |||||||
21BCA2T323 | Computational Mathematics | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T322 | Glimpses: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T323 | Saahithya Chinthana II | |||||||
21HIN1T323 | Hindi Kahani Sahitya aur Prayojan Mulak Hindi | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21FRE1T321 | French | |||||||
21GER1T321 | German | |||||||
21SPA1T321 | Spanish | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21BCA2T331 | Database Management System | |||||||
21BCA2L231 | Database Management System Practical | |||||||
21BCA2T332 | Visual Programming | |||||||
21BCA2L232 | Visual Programming Practical | |||||||
21BCA2T333 | Probability and Statistics | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T332 | Symphony of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T333 | Saahithya Chinthana III | |||||||
21HIN1T333 | Hindi Kavitha aur Computer Anuprayog | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21BCA2T341 | Software Engineering | |||||||
21BCA2L241 | Software Engineering Project | |||||||
21BCA2T342 | Basics of Opensource Demystified | |||||||
21BCA2L242 | Open Source Project Level 1 | |||||||
21BCA2T343 | Operating System and LINUX | |||||||
21ENG1T342 | Ruminations of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T343 | Saahithya Chinthana IV | |||||||
21HIN1T343 | Hindi Natak Sahitya aur Antarjaal par Patrikanye, Chitta Lekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |