| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN103A11 | Additional English I | |||||||
| HIN103A11 | Hindi I | |||||||
| KAN103A11 | Kannada I | |||||||
| Compulsory Courses | ||||||||
| ENG103A11 | English I | |||||||
| BCA204A11 | Basic Electronics | |||||||
| BCA204A12 | Programming in C | |||||||
| BCA204A13 | Computing and Programming Fundamentals | |||||||
| BCA2L2A11 | Electronics Practical | |||||||
| BCA2L2A12 | Programming in C Practical | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN103A21 | Additional English II | |||||||
| HIN103A21 | Hindi II | |||||||
| KAN103A21 | Kannada II | |||||||
| Compulsory Courses | ||||||||
| ENG103A21 | English II | |||||||
| NES102A01 | Environmental Science | |||||||
| BCA204A21 | Data Structures | |||||||
| BCA204A22 | Programming in Java | |||||||
| BCA204A23 | Mathematical Foundation in Computer Applications | |||||||
| BCA2L2A21 | Data Structures Practical | |||||||
| BCA2L2A22 | Programming in Java Practical | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| ENG103A31 | English III | |||||||
| BCA204A31 | Visual Programming | |||||||
| BCA204A32 | Database Management System | |||||||
| BCA204A33 | Operating System Concepts and LINUX | |||||||
| BCA204A34 | Probability and Statistics | |||||||
| BCA2L2A31 | Visual Programming Practical | |||||||
| BCA2L2A32 | Database Management System Practical | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| ENG103A41 | English IV | |||||||
| BCA204A41 | Software Engineering | |||||||
| BCA204A42 | Concepts of Data Warehouse and Data Mining | |||||||
| BCA204A43 | Data Communication and Networks | |||||||
| BCA2P2A41 | Software Engineering Project | |||||||
| As per Annexure III | ||||||||
| SSP4L2A01 | Soft Skills Practices | |||||||
| LSE5A2A41 | Life Skills Education | |||||||
| Course Code | Course Title | |||||||
| BCA204A51 | Web Programming Using PHP | |||||||
| BCA204A52 | Computer Architecture | |||||||
| BCA2L2A51 | Web Programming Using PHP Practical | |||||||
| BCA2P2A51 | Enterprise Computing Project | |||||||
| Elective Group* | ||||||||
| BCAA04A51 | Computer Graphics | |||||||
| BCAAL2A51 | Computer Graphics Practical | |||||||
| BCAB04A51 | Cloud Computing Concepts | |||||||
| BCABL2A51 | Cloud Computing Concepts Practical | |||||||
| Elective Groups for Students who had opted for Data Analytics | ||||||||
| BCAC04A51 | Big Data Analytics | |||||||
| BCACL2A51 | Data Analytics Using R Practical | |||||||
| BCAD04A51 | NoSQL Database Concepts | |||||||
| BCADL2A51 | NoSQL Database Practical | |||||||
| EEC5A2A51 | EEC as per Annexure II | |||||||
* Not applicable for students who had opted for Data Analytics
| Course Code | Course Title | |||||||
| BCA204A61 | Design and Analysis of Algorithms | |||||||
| BCA204A62 | Artificial Intelligence | |||||||
| BCA2P4A61 | Project | |||||||
| Elective Group* | ||||||||
| BCAA04A61 | Mobile Application | |||||||
| BCAAL2A61 | Mobile Application Practical | |||||||
| BCAB04A61 | Multimedia Tools and Applications | |||||||
| BCABL2A61 | Multimedia Tools and Applications Practical | |||||||
| Elective Group for Students who had opted for Data Analytics | ||||||||
| BCAC04A61 | Big Data Analytics Using Python | |||||||
| BCACL2A61 | Big Data Analytics Using Python Practical | |||||||
| BCAD04A61 | Data Visualization Techniques | |||||||
| BCADL2A61 | Data Visualization Practical | |||||||
* Not applicable for students who had opted for Data Analytics