| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN151201 | Additional English I | |||||||
| KAN151201 | Kannada I | |||||||
| HIN151201 | Hindi I | |||||||
| Core Papers [All Compulsory] | ||||||||
| ENG151201 | English I | |||||||
| BCA151201 | Basic Electronics | |||||||
| BCA151202 | Programming in C | |||||||
| BCA151203 | Computing and Programming Fundamentals | |||||||
| BCA1512L1 | Electronics Practical | |||||||
| BCA1512L2 | Programming in C Practical | |||||||
| Non-Core Paper [Mandatory] | ||||||||
| NCS150101 | Computer Fundamentals | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| AEN152201 | Additional English II | |||||||
| KAN152201 | Kannada II | |||||||
| HIN152201 | Hindi II | |||||||
| Core Papers [All Compulsory] | ||||||||
| ENG152201 | English II | |||||||
| BCA152201 | Data Structures | |||||||
| BCA152202 | OOPS Using C++ | |||||||
| BCA152203 | Mathematical Foundation in Computer Applications | |||||||
| BCA1522L1 | Data Structures Practical | |||||||
| BCA1522L2 | OOPS Using C++ Practical | |||||||
| Non-Core Paper [Mandatory] | ||||||||
| NHU150101 | Environment Studies and Civic Sense | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| ENG153201 | English III | |||||||
| BCA153201 | Programming in Java | |||||||
| BCA153202 | Database Management System | |||||||
| BCA153203 | Operating System | |||||||
| BCA153204 | Probability and Statistics | |||||||
| BCA1532L1 | Programming in Java Practical | |||||||
| BCA1532L2 | Database Management System Practical | |||||||
| Non-Core Paper [ Mandatory] | ||||||||
| NHU150102 | Indian Constitution | |||||||
| Course Code | Course Title | |||||||
| Second Language [Any One to be Opted] | ||||||||
| ENG154201 | English IV | |||||||
| BCA154201 | Software Engineering | |||||||
| BCA154203 | Data Communication and Networks | |||||||
| BCA1542L1 | UNIX / LINUX Practical | |||||||
| BCA1542L2 | Soft Skills Practices | |||||||
| BCA1542P1 | Software Engineering Project | |||||||
| Choice Based Course | ||||||||
| Add-on Course | ||||||||
| Application Project | ||||||||
| Life Skill Education | ||||||||
| Course Code | Course Title | |||||||
| Core Papers [All Compulsory] | ||||||||
| BCA155201 | Information Storage and Management | |||||||
| BCA155202 | Computer Graphics | |||||||
| BCA155203 | Web Programming using PHP | |||||||
| BCA155204 | Computer Architecture | |||||||
| BCA1552L1 | Computer Graphics Practical | |||||||
| BCA1552L2 | Web Programming using PHP Practical | |||||||
| BCA1552P1 | Enterprise Computing Project using ASP.NET | |||||||
| Add-on Course | ||||||||
| Extension Activities | ||||||||
| Course Code | Course Title | |||||||
| Core Papers [All Compulsory] | ||||||||
| BCA156201 | Multimedia Tools and Applications | |||||||
| BCA156202 | Design and Analysis of Algorithms | |||||||
| BCA156203 | Mobile Application | |||||||
| BCA156204 | System Programming | |||||||
| BCA1562L1 | Multimedia Tools and Applications Practical | |||||||
| BCA1562L2 | Mobile Application Practical | |||||||
| BCA1562P1 | Project | |||||||
* A pass in the Non-Core Course is mandatory for pass status; However, marks secured in this Course is not considered for grand total / class / rank
