Course Code | Course Title | |||||||
21BBA2T411 | Business Accounting | |||||||
21BBA2T412 | Business Management and Practices | |||||||
21BBV2T411 | Airline and Aviation Management | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T313 | Contemplations in English Literature | |||||||
Any one to be opted | ||||||||
21FKA1T311 | Functional Kannada | |||||||
21KAN1T314 | Saahithya Saarathi I | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21BBA2T421 | Statistics for Managerial Decisions | |||||||
21BBA2T422 | Organisational Behaviour and Communication | |||||||
21BBV2T421 | Aviation and Environment | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T323 | Glance: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T324 | Saahithya Saarathi II | |||||||
21HIN1T324 | Hindi Gadhys aur Prayojan Mulak Hindi | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21FRE1T321 | French | |||||||
21GER1T321 | German | |||||||
21SPA1T321 | Spanish | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21BBA2T431 | Advanced Business Accounting | |||||||
21BBA2T432 | Global Business Management | |||||||
21BBV2T431 | Airline and Airport Marketing | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T333 | Confluence of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T334 | Saahithya Sinchana III | |||||||
21HIN1T334 | Hindi Kavitha, Samachaar Lekhan aur Reporting | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21BBA2T441 | Logistics and Supply Chain Management | |||||||
21BBV2T441 | Aviation Finance | |||||||
21BBA2T443 | Human Resource Management | |||||||
21ENG1T343 | Reminiscence of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T344 | Saahithya Sinchana IV | |||||||
21HIN1T344 | Hindi Natak Sahitya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |