Course Code | Course Title |
MCF204B11 | Advanced Accounting |
MFA204B12 | Audit standards practice and controls |
MFA204B13 | Behavioral Finance |
MFA204B14 | Economics for Business Decisions |
MCF204C15 | Research Methodology and Data Analysis |
MFA402B11 | Executive self-development |
Course Code | Course Title |
MFA204B21 | Corporate Reporting Practices |
MFA204B22 | Strategic Cost Management |
MCF204C23 | Financial Modeling |
MFA204B24 | Direct Taxation |
MFA204C25 | Quantitative Investment Analysis |
MCF402C21 | Fintech Management |
Course Code | Course Title |
MFA204B31 | Corporate Laws and Governance |
MFA204B32 | Advanced Management Accounting |
MFA204B33 | International Financial Management |
MCFB04B32 | International Banking |
MCFA04B33 | Direct Tax Planning |
MCF2I2A31 | Internship |
As per Annexure III | |
MEX5A2A01 | Extension Activity |
Course Code | Course Title |
MCF204B41 | Indirect Taxes and GST |
MFA204B42 | International Accounting |
MCFB04C41 | Financial and Commodity Derivatives |
MCFB04B42 | Wealth Management |
MFA204C43 | Corporate Valuation and Restructuring |
MCF2P4B41 | Project Report and Viva Voce |
MOL504B01 | Online Course |
MRP5R2A01 | Research Paper Presentation/ Publication |