B.Sc Blockchain Technology
Overview
The Bachelor of Science in Blockchain Technology is a four-year honours programme designed to prepare students for careers in the decentralized digital economy. The programme provides a strong foundation in core blockchain concepts, including distributed ledgers, cryptography, consensus mechanisms, and smart contracts. Emphasising practical skills, it offers hands-on experience in developing decentralized applications (dApps), tokenization models, and enterprise blockchain solutions. Students gain exposure to blockchain platforms, cryptocurrency frameworks, and security auditing practices, enabling them to design, implement, and manage secure, scalable blockchain systems. Integrated with industry-aligned modules and globally recognised certifications, the curriculum bridges the gap between academic knowledge and real-world applications. Graduates emerge ready to pursue high-demand roles in blockchain development, Web3 technologies, digital finance, and consulting, while also having a solid foundation for higher studies and specialised certifications in blockchain, cryptography, and emerging decentralized technologies.
The B.Sc. Programme is a four-year degree programme, wherein a student, after successful completion, will be awarded an Honours degree. However, a student has the option to exit the programme after successful completion of the first three years. In such a case, the student will be awarded a Bachelor’s degree.
Eligibility
Candidates who have completed Higher Secondary (10+2 / PUC) or Equivalent with an aggregate of 40% or an equivalent CGPA are eligible
Programme Matrix – B.Sc. Block Chain [NEP 2026 Onwards]
| Semester | Course Title | Course Type | Credits |
| I | C Programming | DSC | 3 |
| I | C Programming Practical | DSC | 1 |
| I | Relational Database Management System | DSC | 3 |
| I | Relational Database Management System Practical | DSC | 1 |
| I | Foundation of Discrete Mathematics | DSC | 3 |
| I | Digital Engineering | SEC | 3 |
| II | Data Structures | DSC | 3 |
| II | Data Structures Practical | DSC | 1 |
| II | Python Programming | DSC | 3 |
| II | Python Programming Practical | DSC | 1 |
| II | Blockchain Fundamentals | DSC | 3 |
| II | IBM Certified Solution Advisor – Blockchain Platform V2 | DSC -CC | 2 |
| II | Multidisciplinary Course | MDC | 3 |
| II | Web Development Workflow | SEC | 3 |
| III | Object Oriented Programming with Java | DSC | 3 |
| III | Object Oriented Programming with Java Practical | DSC | 1 |
| III | Principles of Operating System and Linux Administration | DSC | 3 |
| III | Principles of Operating System and Linux Administration Practical | DSC | 1 |
| III | Principles of Cryptography and Information security | DSC | 3 |
| III | Online Course NPTEL | SEC | 3 |
| III | Multidisciplinary Course | MDC | 3 |
| III | Value-Added Course (VAC) | VAC | 2 |
| IV | Blockchain Architecture & Consensus Mechanisms | DSC | 3 |
| IV | Blockchain Architecture & Consensus Mechanisms Practical | DSC | 1 |
| IV | Smart Contracts Development (Solidity) | DSC | 3 |
| IV | Smart Contracts Development Practical | DSC | 1 |
| IV | Software Engineering | DSC | 3 |
| IV | IBM Blockchain Essentials | DSC-CC | 2 |
| IV | Minor Project-I | DSC-MP | 2 |
| IV | Skill Enhancement Course | SEC | 3 |
| IV | Multidisciplinary Course | MDC | 3 |
| IV | Value-Added Course (VAC) | VAC | 2 |
| V | Decentralized Application (DApp) Development | DSC | 4 |
| V | DApp Development Practical | DSC | 2 |
| V | Blockchain Security & Smart Contract Audit | DSC | 4 |
| V | Blockchain Security & Smart Contract Audit Practical | DSC | 2 |
| V | Cryptocurrency, DeFi & Tokenomics | DSC | 4 |
| V | Research Methodology | DSC | 4 |
| V | Minor Project-II | DSC MP | 2 |
| V | Internship | 2 | |
| VI | Enterprise Blockchain Platforms | DSC | 4 |
| VI | Enterprise Blockchain Platforms Practical | DSC | 2 |
| VI | Blockchain Scalability & Interoperability | DSC | 4 |
| VI | Blockchain Scalability & Interoperability Practical | DSC | 2 |
| VI | Web 3.0, Metaverse & Emerging Blockchain Trends | DSC | 4 |
| VI | IBM Blockchain Foundation Developer Blockchain Framework & Platforms |
DSC CC | 2 |
| VI | Project | DSP | 4 |
Key Courses
Semester I
- C Programming
- Relational Database Management System
- Foundation of Discrete Mathematics
Semester II
- Data Structures
- Python Programming
- Blockchain Fundamentals
- IBM Certified Solution Advisor – Blockchain Platform V2
- Web Development Workflow
Semester III
- OOPs with Java
- Principles of Operating System and Linux Administration
- Principles of Cryptography and Information Security
Semester IV
- Blockchain Architecture & Consensus Mechanisms
- Smart Contracts Development (Solidity)
- Software Engineering
- IBM Blockchain Essentials
Semester V
- Decentralized Application (DApp) Development
- Blockchain Security & Smart Contract Audit
- Cryptocurrency, DeFi & Tokenomics
- Research Methodology
Semester VI
- Enterprise Blockchain Platforms
- Blockchain Scalability & Interoperability
- Web 3.0, Metaverse & Emerging Blockchain Trends
- Capstone Project