Faculty Publications
I. Research Publications by Faculty Members
a. Details of Book Published (Book-01)
| Sl. No. | Name of author / editors | Title of the Book | Details of Publisher | Month, Year of publication | DOI / ISBN No. |
| Mr. Abraham | AI-Driven Multimedia in Education | Independently published | September-2025 | ISBN- 9798298785563 |
b. Book chapter Published (Book Chapter-07)
| Sl. No. | Name of the authors | Title of the chapter | Title of the book | Details of Publisher | Month, Year of publication | ISBN No | Type (Scopus or others) |
| 1 | Dr. K. Nungshithoibi Singha | The Changing Narratives of Gender Identities in the Digital Age | Gender, Identity, and Intersectionality in Global Screen Media (An Exploration of Representations in Visual Media) | Bloomsbury Quest | June-2025 | ISBN-978-9369523023 | Others |
| 2 | Dr Ravi Kumar P | A Behavioral Finance Analysis of Short-Term Loss Aversion and Herd Mentality in Personal Investing | Big Data in Finance: Transforming the Financial Landscape | Springer | July-2025 | ISBN-978-3-031-80655-1 | Scopus |
| 3 | Dr Ravi Kumar P | Analysing GDP Trends in China, South Korea, Japan, and India: Transitioning from Recovery to Growth | Sustainable Digital Technology and Ethics in an Ever-Changing Environment |
Springer | July-2025 | ISBN- 978-3-031-86711-8 | Scopus |
| 4 | Dr Ravi Kumar P | Financial Behavior and Preferences of Investors in Indian Stock Market—A Case Study of Investors in Bangalore City | Sustainable Digital Technology and Ethics in an Ever-Changing Environment | Springer | July-2025 | ISBN- 978-3-031-86711-8 | Scopus |
| 5 | Dr. Aby Augustine | Ethno-marketing in PC Chandra’s “Golden Weapons of Durga”, “Onam” and “Maha Shivaratri” Jewellery Advertising Campaigns—A Qualitative Content Analysis | Data-Driven Decision Making for Sustainable Business Growth | Springer | October-2025 | 978-3-031-96529-6 | Scopus |
| 6 | Dr. Gopakumar AV | Ethno-marketing in PC Chandra’s “Golden Weapons of Durga”, “Onam” and “Maha Shivaratri” Jewellery Advertising Campaigns—A Qualitative Content Analysis | Data-Driven Decision Making for Sustainable Business Growth | Springer | October-2025 | 978-3-031-96529-6 | Scopus |
| 7 | Dr Ravi Kumar P | The Portrayal of Substance Abuse in Indian Cinema—A Comparative Analysis of Vikram, KGF-2 and Spirit Movies | Data-Driven Decision Making for Sustainable Business Growth | Springer | October 2025 | 978-3-031-96529-6 | Scopus |
Articles publication in Scopus/UGC/WoS/ABDC Journals/Peer Reviewed
(UGC Care list-02, Peer Reviewed-01, Scopus-07)
| Sl. No. | Name | Title of the Article | Details of Publisher | Month, Year of publication | ISSN No | Bibliometrics (Citation & H Index) | Article URL | Type |
| 1 | Dr. Juby Thomas | Exploring VR and AI Adoption With Microsoft Copilot | IGI | June 2025 | 9798369364079 | View here /view?usp=sharing |
Scopus | |
| 2 | Dr. Juby Thomas | 2023 AFC Asian Cup: Surveying Sport Media Enjoyment Among Young Adults | IGI | June 2025 | 9798369342985 | View here | Scopus | |
| 3 | Dr. Juby Thomas | Understanding LMS Usage in Higher Education: Examining the Interplay of Demographic and Usage Factors in UTAUT | IGI | June 2025 | 9798369339046 | View here | Scopus | |
| 4 | Dr. Ravi Kumar P | The Influence Of Artificial Intelligence On Information Integrity: A Media Literacy Approach For Young People | Elsevier | June 2025 | 2229-7359 | View here | Scopus | |
| 5 | Dr. Ravi Kumar P | The Impact Of Digital Tools On Arts Education In Higher Institutions | Elsevier | June 2025 | 2229-7359 | View here | Scopus | |
| 6 | Dr. Juby Thomas | Predicting News Outlet Engagement of BBC, Al-Jazeera, CNN and Reuters: A Comparative Analysis of Machine-Learning Models | Department of Media and Communication, School of Communication Central University of Tamil Nadu, Thiruvarur, India | July 2025 | eISSN: 2581-513X | View here | UGC Care List | |
| 7. | Dr. Ravi Kumar P | The Usage of Sexual and Violence Content in Indian Web Series: A Study on Mirzapur – Season-1 | Mass Commuicator-International Journal of Communication Studies | June 2025 | ISSN: 0973-9688 | Peer Review | ||
| 8. | Dr. Juby Thomas | Digital Media Representation of Feminism: Sentiment Trends and Cultural Influences in the US, UK, and India | IGI | Sep 2025 | NA | Scopus | ||
| 9. | Dr. Juby Thomas | Media Students’ Adoption of Online Apps: An Analysis Using the Utaut Model |
Communicator - IIMC Delhi | Sep 2025 | ISSN: 0588-8093 | UGC Care List | ||
| 10. | Dr. Juby Thomas | Online News Platforms, Regional Sentiment, Political Discourse: A Study Using Advanced Sentiment Models | IGI | Sep 2025 | NA | Scopus |
Articles / Chapters publications in Proceedings (Chapters in Proceedings-02)
| Sl. No. | Name | Title of the Paper | Name of the conference, Place | Title of the proceedings and publisher details | Month, Year of publication, ISSN / ISBN No |
| 1 | Dr. Aby Augustine | Transcendental Aesthetics Beyond Spatial and Linguistic Boundaries in Lijo Jose Pellissery's 'Nanpakal Nerathu Mayakkam': A Qualitative Content Analysis | Interstices of Space and Memory: Retelling Metropolitan Chronotope, Csmc 2023 | Taylor and Francis | June 2025, 9781003606666 |
| 2 | Dr. Gopakumar AV | Transcendental Aesthetics Beyond Spatial and Linguistic Boundaries in Lijo Jose Pellissery's 'Nanpakal Nerathu Mayakkam': A Qualitative Content Analysis | Interstices of Space and Memory: Retelling Metropolitan Chronotope, Csmc 2023 | Taylor and Francis | June 2025, 9781003606666 |